LA Tri Club Race Results - 2013
Escape from Alcatraz
March 3, 2013 --  San Francisco Bay, CA
1.5 Mile Swim, 18 Mile Bike, 8 Mile Run
        Overall Div Sex Swim   Bike   Sand Ladder Run
Obs Bib # Name Div Rank Ttl Time Place Place Time Oall Div Pace T1 Time Oall Div Pace T2 Time Oall Div Time Oall Div Pace
1 1129 Daniel Marke M40-44 72 2:41:34 5 58 0:41:04 508 75 0:01:34 0:05:27 0:58:36 107 9 18.4 0:01:27 0:02:17 45 2 0:55:02 58 3 0:06:53
2 984 Jennifer Temperley F40-44 204 2:56:20 2 20 0:36:22 168 3 0:01:23 0:09:25 1:03:37 0:00:00 3 17 0:01:52 0:03:16 0:00:00 8 1:05:06 304 5 0:08:09
3 1654 Robert Hutchison M45-49 255 2:59:55 32 255 0:39:10 348 33 0:01:29 0:55:06 1:01:22 200 26 17.6 0:03:21 0:03:07 368 43 1:00:07 136 12 0:07:31
4 955 Robert Satterthwaite M35-39 448 3:09:55 85 406 0:52:42 1215 184 0:02:00 0:10:01 1:01:05 180 24 17.7 0:02:46 0:03:09 363 60 1:03:22 237 38 0:07:56
5 919 Scott Clausen M35-39 694 3:23:56 122 616 0:46:56 979 153 0:01:47 0:11:44 1:03:12 302 47 17.1 0:03:27 0:03:51 1018 153 1:18:39 1001 160 0:09:50
6 1099 Francisco Cortes M40-44 1108 3:50:38 192 945 0:43:38 751 120 0:01:40 0:20:51 1:23:51 1401 231 12.9 0:05:30 0:04:08 1265 202 1:16:50 912 147 0:09:37
7 1773 John Uribe M50-54 1498 4:36:20 128 1232 1:09:45 1634 136 0:02:39 0:20:29 1:24:19 1420 110 12.8 0:06:15 0:04:03 1195 90 1:35:33 1484 114 0:11:57
8 951 Shane Plummer M35-39 1544 4:51:38 236 1262 1:06:53 1579 225 0:02:33 0:22:02 1:42:14 1643 237 10.6 0:04:12 0:04:33 1489 213 1:36:19 1499 224 0:12:03
questions about race results? Email RaceResults@LATriClub.com